Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $17.18 | 18,346 | 1:1 | $17.45 | $17.49 | $17.11 |
November 28, 2023 | $17.23 | 11,525 | 1:1 | $17.07 | $17.39 | $17.07 |
November 29, 2023 | $17.00 | 17,358 | 1:1 | $17.23 | $17.50 | $16.90 |
November 30, 2023 | $17.05 | 11,452 | 1:1 | $17.20 | $17.26 | $16.96 |
December 1, 2023 | $17.13 | 19,192 | 1:1 | $17.05 | $17.37 | $17.05 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.