Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $20.66 | 42,040 | 1:1 | $20.75 | $20.75 | $20.55 |
| August 25, 2026 | $20.57 | 30,674 | 1:1 | $20.74 | $20.74 | $20.35 |
| August 26, 2026 | $20.56 | 9,363 | 1:1 | $20.58 | $20.64 | $20.47 |
| August 27, 2026 | $20.65 | 20,521 | 1:1 | $20.80 | $20.80 | $20.60 |
| August 28, 2026 | $20.65 | 35,283 | 1:1 | $20.68 | $20.78 | $20.58 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
