Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $21.06 | 32,922 | 1:1 | $20.87 | $21.10 | $20.87 |
| September 15, 2026 | $20.92 | 29,716 | 1:1 | $21.06 | $21.16 | $20.88 |
| September 16, 2026 | $20.87 | 35,744 | 1:1 | $20.92 | $21.10 | $20.84 |
| September 17, 2026 | $20.87 | 32,465 | 1:1 | $20.85 | $21.08 | $20.82 |
| September 18, 2026 | $20.90 | 13,716 | 1:1 | $20.99 | $21.06 | $20.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
