Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.20 | Extra, special, participating or arrears | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
0.45 | U.S. Currency | ||||
Total dividends in 2024: | 2.00 | ||||
0.45 | U.S. Currency | ||||
0.10 | Extra, special, participating or arrears | ||||
0.42 | Capital Gains - Long Term | ||||
0.45 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 2023: | 2.20 | ||||
0.10 | Extra, special, participating or arrears | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
0.39 | U.S. Currency | ||||
Total dividends in 2022: | 1.66 | ||||
0.10 | Extra, special, participating or arrears | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2021: | 1.62 | ||||
0.05 | Extra, special, participating or arrears | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2020: | 1.57 | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2019: | 1.52 | ||||
0.14 | Extra, special, participating or arrears | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
Total dividends in 2018: | 1.66 | ||||
0.38 | U.S. Currency | ||||
0.38 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
Total dividends in 2017: | 1.50 | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.37 | U.S. Currency | ||||
0.35 | U.S. Currency | ||||
Total dividends in 2016: | 1.46 | ||||
0.35 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.33 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2015: | 1.51 | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
0.50 | U.S. Currency | ||||
Total dividends in 2014: | 2.00 | ||||
0.28 | U.S. Currency | ||||
Total dividends in 2013: | 0.28 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.
Section 19(a) Notice (if required)
As required under the Investment Company Act of 1940, as amended, a notice with the estimated components of the distributions made by a company will be sent to shareholders at the time of payment if it does not consist solely of net investment income. A portion of ArrowMark Financial Corp. (the "Company") distributions may include sources other than net investment income, including a return of capital. Investors should understand that a return of capital is not a distribution from income or gains of a Company. The notice should not be used to prepare tax returns as the estimates indicated in the notice may differ materially from the ultimate federal income tax characterization of distributions. After the end of each calendar year, investors will be sent a Form 1099-DIV informing them how to report distributions received during that year for federal income tax purposes.
Tax Information