Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $20.94 | 6,610 | 1:1 | $20.75 | $20.99 | $20.70 |
December 17, 2024 | $20.74 | 9,397 | 1:1 | $21.04 | $21.04 | $20.72 |
December 18, 2024 | $20.75 | 15,124 | 1:1 | $20.74 | $21.04 | $20.63 |
December 19, 2024 | $20.76 | 10,558 | 1:1 | $20.65 | $20.91 | $20.64 |
December 20, 2024 | $20.70 | 24,264 | 1:1 | $20.80 | $20.87 | $20.63 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG