Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $19.68 | 17,264 | 1:1 | $19.66 | $19.70 | $19.56 |
| October 27, 2026 | $19.64 | 18,880 | 1:1 | $19.60 | $19.95 | $19.58 |
| October 28, 2026 | $19.61 | 33,646 | 1:1 | $19.68 | $19.87 | $19.53 |
| October 29, 2026 | $19.53 | 71,142 | 1:1 | $19.69 | $19.84 | $19.16 |
| October 30, 2026 | $19.44 | 40,654 | 1:1 | $19.64 | $19.64 | $19.41 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
