Week of November 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| November 16, 2026 | $19.42 | 13,626 | 1:1 | $19.41 | $19.54 | $19.26 |
| November 17, 2026 | $19.43 | 21,111 | 1:1 | $19.47 | $19.53 | $19.35 |
| November 18, 2026 | $19.33 | 16,146 | 1:1 | $19.53 | $19.53 | $19.29 |
| November 19, 2026 | $18.93 | 32,478 | 1:1 | $19.41 | $19.49 | $18.93 |
| November 20, 2026 | $18.79 | 35,508 | 1:1 | $18.95 | $19.22 | $18.75 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG
